В статье речь пойдет о таких аппаратах Kyocera, как:
- ECOSYS M2030dn PN, M2030dn, M2035dn, M2040DN, M2040DW, M2135DN, M2530dn, M2535dn, M2540DN, M2540DW, M2635DN, M2635DW, M2640IDW, M2735DN, M2735DW, M2835DN, M2835DW, P2035d, P2035dn, P2040DN, P2040DW, P2135d, P2135dn, P2235D, P2235DN, P2235DW, P2335D, P2335DN, P2335DW;
- FS-1028MFP, FS-1028MFP/DP, FS-1030MFP, FS-1030MFP/DP, FS-1035MFP/DP, FS-1120D, FS-1120DN, FS-1128MFP, FS-1130MFP, FS-1135MFP, FS-1320D, FS-1320DN, FS-1350DN, FS-1370DN;
Ошибка 7990 на аппаратах K yocera возникает, как правило, при пробеге около 70 000 стр. (при использовании неоригинального тонер-картриджа или заправки картриджа).
Что означает «C7990»?
Первая и основная причина данной ошибки — переполнен бункер отработки драм-юнита (блок фотобарабана).
Остатки порошка с фотобарабана счищаются в данный бункер с помощью чистящего лезвия (ракеля). Постепенно резервуар заполняется отработанным тонером и при переполнении появляется ошибка 7990.
Очистить бункер можно самостоятельно. Но будьте осторожны! Тонер очень летуч и очень плохо отмывается. Никаких работающих вентиляторов рядом! Действуйте очень осторожно. В идеале проводить данную процедуру с помощью специального тонерного пылесоса. НЕЛЬЗЯ использовать бытовой пылесос для чистки бункера! Другой вариант: провести чистку бункера от отработанного тонера на улице.
Где находится бункер отработанного тонера?
Бункер расположен за блоком фотобарабана DK. Чтобы добраться до него необходимо вынуть блок проявки DV. Блок проявки — это блок, в который вставляется тонер-картридж.
Итак, устранить ошибку C7990 следующим образом:
1. Выключить принтер (МФУ) Kyocera и открыть переднюю крышку
2. Вынуть картридж и блок проявки
3. Извлечь драм-юнит потянув за ручки по бокам. Ручки бывают зеленого цвета (DK-150, DK-170), а на некоторых драм-юнитах голубого цвета (DK-1150)
4. За задней частью фотобарабана на торце по бокам находятся 2 съемные заглушки или 2 несъемные вогнутые круги.
Вариант с заглушками: подцепить заглушки отверткой, ножницами или другим предметом и потянуть вверх. С этих отверстий АККУРАТНО высыпать отработанный тонер в пакет или в ведро. В идеале воспользоваться тонерным пылесосом (в домашних условиях не обязательно). Пользоваться бытовым пылесосом крайне не рекомендуем, это приведет к поломке Вашего домашнего пылесоса!
Без заглушек: в домашних условиях очистить фотобарабан от тонера можно просверлив дырочки в окружностях и высыпать тонер в ведро (пакет) через данные отверстия. А затем заклеить их скотчем.
Специалисты нашего сервисного центра проводят чистку бункера от отработанного тонера на выезде не нарушая целостности фотобарабана! Мы не сверлим отверстия! Чистим блок с помощью тонерного пылесоса. Стоимость услуги от 1600 руб.
5. Собрать аппарат в обратном порядке: фотобарабан → блок проявки → картридж.
6. Включить принтер (МФУ). Ошибка исчезла.
После процедуры аппарат начал печатать белые листы? Это значит, что фотобарабан вставлен не до конца. Необходимо еще раз разобрать и собрать аппарат.
7. Помним, что ресурс драм-юнита 100 000 стр. После чего аппарат выдаст сообщение «Замените MK».
Какие еще есть причины возникновения ошибки с7990?
Причиной может послужить выход из строя датчика или платы управления. В этом случае лучше вызвать специалиста сервисного центра.
P.S. При переполненном бункера некоторые аппараты не всегда выдают ошибку С7990 на дисплее. Иногда пользователь об этом может узнать, когда принтер начинает трещать. Если вовремя не провести чистку, ломается шестерёнка. В этом случае, необходим уже ремонт или замена фотобарабана (бункера WT)
Как бы устрашающе не выглядела данная ошибка на дисплее аппарата, в большинстве случаев она не так уж и опасна.
Ошибкой С7990 аппараты Kyocera сообщают, что забился бункер отработанного тонера. Бункер отработки находится в блоке барабана (drum-unit). В нашем случае это будет блок DK-150/170 или DK-1150.
Варианты выхода из ситуации:
1. Если вы опытный пользователь, решить проблему самостоятельно (об этом ниже).
2. Обратиться за помощью в Сервисную компанию Printmaster.
Для самостоятельного решения проблемы необходимо:
Если все получилось, то далее вам необходимо найти на блоке 2 крышки.
На крышках маленькими стрелочками указаны защелки.
Тонкой отверткой, ножницами или….. аккуратно отжимаем защелки и вытаскиваем крышки. При этом, желательно держать блок крышками вверх.
После извлечения крышек, все содержимое аккуратно вытряхиваем в целый (без дырок) мусорный пакет.
Внимание!
Тонер это летучий мелкодисперсный порошок, может представлять опасность для здоровья человека, особенно при вдыхании! Все работы желательно производить в медицинской маске.
Освободив бункер от отработанного тонера, собираем все в обратной последовательности.
Выключаем и включаем аппарат. Ошибка сбросилась, аппарат готов к работе!
Внимание!
В аппаратах Kyocera ECOSYS M2135dn, M2040dn, M2635dn, M2635dw, M2540dn, M2540dw, M2735dn, M2835dw установлен блок барабана нового типа (DK-1150).
В нем нет крышек для очистки бункера отработанного тонера.
Выход из ситуации:
- Сверлить отверстия в блоке барабана для ссыпания отработанного тонера.
- Обратиться к профессионалам в сервисную компанию Printmaster
Просмотров: 25006
06 апреля 2021 г.
Она означает что переполнен бункер с отработанным тонером. Дело в том, что технология лазерной печати построена таким образом, что в процессе печати принтера неизбежно появляется “лишний” отработанный тонер. Он не подходит для повторного использования и поэтому складируется в отдельный бункер, который присутствует либо на самом печатающем картридже, либо стоит как отдельный элемент принтера.
Чтобы не допустить полное его заполнение и выход отработанного тонера наружу (а он является летучим и весьма вредным веществом, крайне не рекомендуемым для вдыхания) в большинстве лазерных принтеров реализована система слежения за его наполнением. И ошибка c7990 на принтерах kyocera как раз и есть тот самый сигнал, который говорит, что пора почистить бункер отработанного тонера.
Почему возникает
Суть лазерной печати заключается в нанесении тонера на поверхность фотовала, заряженного противоположенным током. Порошок накладывается на всю поверхность, но остается только на определенных участках. Весь лишний удаляется в специальную емкость, а оставшейся запекается на бумаге в печке.
В этом случае, нас интересует судьба только оставшегося в принтере тонера. Он автоматически помещается в бункер отходов. В дальнейшем не используется для печати. Легко догадаться, что эта емкость имеет свой ресурс. Когда он заканчивается, устройство должно предупредить пользователя, что следует предпринять определенные действия. Разные марки принтеров делают это по-своему, а Киосера выдает ошибку с7990.
Решение
Способы решения напрашиваются сами. Необходимо почистить отработанный тонер.
- Отключите принтер от электропитания. Вытяните шнур питания из розетки.
- Откройте переднюю крышку.
- Сейчас Вы увидите проявочный узел. Его вынимаем.
- Дальше идет фотобарабан, который вытягиваем за зеленные ручки, чтобы не повредить поверхность.
- Кладем его на стол, который предварительно нужно застелить старой газетой или бумагой.
- Осматриваем картридж и находим места, через которые извлекаются остатки тонера.
- Через эти отверстия нужно высыпать порошок.
Делайте это на улице или помещении, где нет сквозняка. Помните, что вещество очень вредно для человека и окружающей среды, так как изготовлено из нефти. Используйте резиновые перчатки, а если есть бытовой респиратор, его тоже можно применить, чтобы защититься от вредной пыли.
В целях профилактики дальнейшего возникновения ошибки c7990 на принтерах Kyocera следует проводить чистку отработки при каждой заправке новой порции порошка. Если пополнение не производите самостоятельно, то в сервисном центре это должны сделать, но напомнить не будет лишним.
Первый вариант сброса ошибки С7990
Этот вариант подойдет для некоторых моделей Kyocera. Делается это очень просто:
- Первое что требуется сделать это открытье переднюю крышку, как показано на рисунке:
Откройте переднюю крышку - Далее вытащите картридж с блоком проявки из МФУ. Можно отдельно, а можно и вместе.
Вытащите узел проявки из МФУ - Теперь извлеките узел фотобарабана из МФУ, удерживая за зеленые или синие рычаги обеими руками.
Извлеките узел барабана из МФУ
Инструкция: чистка бункера отработки на примере Kyocera P2235d / M2135dn / M2635dn / M2735dw
Для начала следует вынуть совместимый с МФУ Kyocera P2235d / M2135dn / M2635dn / M2735dw драм картридж DK-1150:
- откройте крышку с обратной стороны устройства;
- достаньте вал проявки;
- выньте драм-картридж.
Если у вас старая комплектация драм-картриджа DK-1150, тогда достаточно будет подковырнуть технологическое отверстие плоской отверткой и вытрясти отработку в герметичный пакет.
Новые драм-картриджи DK-1150 лишены технологического отверстия.
Проблему с чисткой можно решить полной разборкой детали (см. следующий раздел) или аккуратным сверлением бункера отработки. Получившееся отверстие затем стоит заклеить плотным скотчем, а уже при необходимости открывать.
Устранение ошибки C7990 – Шаг №1
Первое, что необходимо сделать, чтобы ошибка C7990 больше не беспокоила, это выключить печатающее устройство. Затем открыть переднюю крышку. Аккуратно, не торопясь, извлечь блок проявки. Извлекать нужно вместе с тонер-картриджем. Просто потяните его на себя, он выйдет.
Выключаем МФУ кнопкой включения/выключения питания. Открываем крышку и извлекаем блок проявки.
Шаг №2
После того как блок проявки извлечён, отложите его в сторону. Второе, что делаем, это извлекаем драм-юнит. Именно по его вине появилась на дисплее устройства ошибка C7990. Вытаскиваем драм также, как и блок проявки, потянув на себя. Тянуть нужно за специально предназначенные для этого зелёные вставки по бокам.
Извлекаем драм-юнит за специальные полукольца. Ошибка C7990 вызвана именно проблемами с драм-юнитом печатающего устройства Kyocera.
Шаг №3
Третье, на демонтированном драм-юните необходимо отщелкнуть небольшую крышку, закрывающую отверстие для чистки отсека отработки. Чтобы это сделать, поворачиваем драм зелёными вставками назад. По бокам находятся крышки. Отщелкнуть нужно одну из них, без разницы какую. Убрав закрывающую крышку высыпаем отработку.
При помощи плоской отвёртки отгибаем защёлки и снимаем крышку закрывающую бункер отработанного тонера.
После того как сняли крышку закрывающую бункер отработанного тонера в драме, высыпаем отработку через открывшуюся полость. Можно воспользоваться специальным пылесосом.
Шаг №4
Итак, отсек для отработанного тонера после проделанных манипуляций пуст. Причину вызвавшую ошибку C7990 на печатающем устройстве Kyocera устранили. Ставим крышечку на своё место. Вставляем драм-юнит, а затем блок проявки с тонер-картриджем в аппарат. Закрываем переднюю крышку устройства. Включаем МФУ и радуемся устранением проблемы.
Где находится бункер отработанного тонера?
Бункер расположен за блоком фотобарабана DK. Чтобы добраться до него необходимо вынуть блок проявки DV. Блок проявки — это блок, в который вставляется тонер-картридж.
При попытке использования картриджа – чип блокирует систему
Производители все время усложняют уровень защиты чипов в картриджах, теперь задача чипа заключается не в анализе оставшегося ресурса печати, а в блокировании возможности заправки картриджа.
Производителей можно разделить на две группы:
1. Производители, чья техника продолжает работу, когда счетчик отсчитал положенное количество копий, чип не блокирует работу заправленного картриджа.
К ним относятся: HP, Canon, Kyocera, Brother (у последнего применяются механические флажки).
В таких картриджах чип можно не менять, картридж продолжит работу и после заправки. В цветных картриджах чипы иногда требуется заменять, кроме счетчика они дополнительно хранят информацию о согласовании цветов.
2. Компании, которые устанавливают блокирующиеся чипы, которые препятствуют заправке картриджей.
К ним относятся: Lexmark, Samsung, Xerox, Pantum.
Чтобы картридж этих производителей продолжил свою работу после заправки, требуется обязательная установка нового чипа, даже полный картридж без чипа работать не будет. Либо, можно воспользоваться альтернативным путем – прошить принтер.
Прошивка принтера – это внесение изменений во внутреннее программное обеспечение самого аппарата так, чтобы принтер «забыл» о чипе и всегда думал, что картридж полный.
Какие еще есть причины возникновения ошибки с7990?
Причиной может послужить выход из строя датчика или платы управления. В этом случае лучше вызвать специалиста сервисного центра.
P.S. При переполненном бункера некоторые аппараты не всегда выдают ошибку С7990 на дисплее. Иногда пользователь об этом может узнать, когда принтер начинает трещать. Если вовремя не провести чистку, ломается шестерёнка. В этом случае, необходим уже ремонт или замена фотобарабана (бункера WT)
Дополнительная информация, касающаяся ошибки C7990
Если вы извлекли драм-юнит и на нём нет крышек закрывающих доступ для очистки отработки, то Вам нужно проделать отверстие самостоятельно. В некоторых моделях печатающих устройств Kyocera, отверстия на драм-юните для очистки отработки отсутствуют. После того как проделали отверстие и высыпали отработанный тонер обязательно заклейте отверстие скотчем! Далее установите драм и блок проявки на своё место, включите устройство. Ошибка C7990 больше Вас не побеспокоит, до следующего переполнения отработанным тонером.
Сброс сообщения «Замените МК» на МФУ kyocera 1035/2035/2535
Итак, делается это очень просто:
- Набираем на клавиатуре код: 10871087 и попадаем в сервисное меню
- Открываем программу u251
- Выбираете стрелочками «clear«
- Для выхода выполняете программу u001 (Не все модели поддерживают такой метод выхода из инженерного меню)
Если у Вас не получилось выйти из инженерного меню по программе u001, то просто выключите и включите Ваш аппарат.
Данным действием мы выполняем сброс счетчика обслуживания!
На этом все, надоедливая просьба исчезла. Мой совет — если МФУ начало просить заменить ему детали (по пробегу) и Вы еще ни разу в нем ничего не меняли, советую заранее прикупить новый Drum Unit DK-170 (проверьте, какой стоит у Вас!), так как это обычно первое, что выходит из строя и печать начинается с черными полосами.
Мы надеемся, что данная статья была полезна для Вас.
Расшифровка кода ошибки по индикаторам
Как расшифровать код ошибки по миганиям индикаторов?
Поле индикаторов в принтере Kyosera P2035D разделено на 8 секторов.
Информационных всего пять: пустые сектора, 1, 2, 3, 4.
Начало передачи кода – это мигание всех четырех секторов одновременно. Далее передается четырехзначный код последовательно. Каждое мигание – это цифра от 1 до 9 в двоичном формате.
Вес каждого сектора:
пустые сектора – 0
1 сектор – единица
2 сектор – двойка
3 сектор – четверка
4 сектор – восьмерка.
Например, код 7990 передается так. Мигают 1, 2, 3, 4 сектора одновременно (разделитель). Затем мигают 1, 2, 3 (1+2+4=7). После мигают 1, 4 (1+8=9). Потом повторяется 1, 4 (1+8=9). Завершает цикл миганием пустых секторов 0. Итого, 7990
Источник: http://complace.ru/remont-printerov-mfu/kyosera/remont-kyosera-p2035d/
Обновленные коды ошибок для популярной серии принтеров Kyocera
Коды ошибок для популярной серии принтеров Kyocera FS-2100DN, FS-4100DN, FS-4200DN, FS-4300DN, а также для пришедших им на смену ECOSYS P3045dn, ECOSYS P3050dn, ECOSYS P3055dn, ECOSYS P3060dn.
1.Self-diagnostic function — Функция самодиагностики
Принтеры оснащены функцией самодиагностики. Когда проблема обнаружена, устройство прекращает печать и на панели управления отображается сообщение об ошибке. Сообщение об ошибке состоит из четырехзначного кода, указывающего на тип ошибки.
Code | Contents | Causes | Check procedures/ corrective measures |
0100 | Backup memory device error | Defective flash memory. | Replace the main PWB and check for correct operation (see page 1-5-22). |
Defective main PWB. | |||
0120 | MAC address data error For data in which the MAC address is invalid. | Defective flash memory. | Replace the main PWB and check for correct operation (see page 1-5-22). |
Defective main PWB. | Replace the main PWB and check for correct operation (see page 1-5-22). | ||
0130 | Backup memory read/write error (main PWB) | Defective flash memory. | Replace the main PWB and check for correct operation (see page 1-5-22). |
Defective main PWB. | |||
0140 | Backup memory data error (main PWB) | Defective flash memory. | Replace the main PWB and check for correct operation (see page 1-5-22). |
Defective main PWB. | |||
0150 | Backup memory read/write error (engine PWB) Detecting engine PWB EEPROM communication error. | Improper installation engine PWB EEPROM. | Check the installation of the EEPROM and remedy if necessary. |
Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). | ||
Device damage of EEPROM. | Contact the Service Administrative Division. | ||
0160 | Backup memory data error (engine PWB) | Defective EEPROM. | Replace the engine PWB and check for correct operation (see page 1-5-22). |
Defective engine PWB. | |||
0170 | Billing counting error A checksum error is detected in the main and engine backup memories for the billing counters. | Data damage of EEPROM. | Contact the Service Administrative Division. |
Defective PWB. | Replace the main PWB or the engine PWB and check for correct operation (see page 15-22, 1-5-22). | ||
0190 | Backup memory device error (engine PWB) | Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). |
0800 | Image processing error JAM010x is detected twice. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Fuser thermistor 1/2 and fuser thermistor connect PWB(YC1/2) Fuser thermistor connect PWB(YC3) and engine PWB (YC21) |
Defective fuser thermistor. | Replace the fuser thermistor connect PWB . | ||
Replace the fuser unit (see page 1-5-19). | |||
Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). | ||
Defective main PWB. | Replace the main PWB and check for correct operations page 1-5-22). | ||
0840 | Faults of RTC Unable to communicate with the RTC device normally. The RTC data is mismatched due to dead battery or short-circuit with the metal part. | Other RTC device failure due to dead battery or short-circuit with the metal part. | Restart the main unit and set the correct time from the operation panel. Repair it if the battery comes off from the main PWB. |
Defective main PWB. | Replace the main PWB and check for correct operation (see page 1-5-22). | ||
1010 | Lift motor error (60/55/50 ppm model only) After cassette 1 is inserted, lift sensor does not turn on within 10 s. This error is detected five times successively. | Defective bottom plate elevation mechanism in the cassette. | Check to see if the bottom plate can move smoothly and repair it if any problem is found. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Lift motor and engine PWB (YC13) | ||
Defective drive transmission system of the lift motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective lift motor. | Replace the lift motor. | ||
Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). | ||
1020 | PF lift motor 1 error (paper feeder) After cassette 2 is inserted, PF lift sensor 1 does not turn on. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. | Check to see if the bottom plate can move smoothly and repair it if any problem is found. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF lift motor 1 and PF main PWB (YC7) | ||
Defective drive transmission system of the PF lift motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective PF lift motor. | Replace the PF lift motor 1. | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
1030 | PF lift motor 2 error (paper feeder) After cassette 3 is inserted, PF lift sensor 2 does not turn on. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. | Check to see if the bottom plate can move smoothly and repair it if any problem is found. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF lift motor 2 and PF main PWB (YC7) | ||
Defective drive transmission system of the PF lift motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective PF lift motor. | Replace the PF lift motor 2. | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
1040 | PF lift motor 3 error (paper feeder) After cassette 4 is inserted, PF lift sensor 3 does not turn on. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. | Check to see if the bottom plate can move smoothly and repair it if any problem is found. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF lift motor 3 and PF main PWB (YC7) | ||
Defective drive transmission system of the PF lift motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective PF lift motor. | Replace the PF lift motor 3. | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
1050 | PF lift motor 4 error (paper feeder) After cassette 5 is inserted, PF lift sensor 4 does not turn on. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. | Check to see if the bottom plate can move smoothly and repair it if any problem is found. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF lift motor 4 and PF main PWB (YC7) | ||
Defective drive transmission system of the PF lift motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective PF lift motor. | Replace the PF lift motor 4. | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
1140 | BPF lift motor upward error (Bulk paper feeder) BPF lift maximum sensor does not turn on. The lock signal of the motor is detected continuously three times. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. BPF lift motor and BPF main PWB (YC4) |
Defective drive transmission system of the motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective BPF lift motor. | Replace the BPF lift motor. | ||
Defective BPF main PWB. | Replace the BPF main PWB (Refer to the service manual for the paper feeder). | ||
1150 | BPF lift motor downward error (Bulk paper feeder) BPF lift minimum sensor does not turn on. The lock signal of the motor is detected continuously three times. When detecting an overcurrent detection signal. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. BPF lift motor and BPF main PWB (YC4) |
Defective drive transmission system of the motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective BPF lift motor. | Replace the BPF lift motor. | ||
Defective BPF main PWB. | Replace the BPF main PWB (Refer to the service manual for the paper feeder). | ||
1800 | Paper feeder 1 communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. | Follow installation instruction carefully again. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF main PWB (YC3) and engine PWB (YC22) | ||
Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
1810 | Paper feeder 2 communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. | Follow installation instruction carefully again. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF main PWB (YC3) and engine PWB (YC22) | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
1820 | Paper feeder 3 communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. | Follow installation instruction carefully again. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF main PWB (YC3) and engine PWB (YC22) | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
1830 | Paper feeder 4 communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. | Follow installation instruction carefully again. |
Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF main PWB (YC3) and engine PWB (YC22) | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
1900 | Paper feeder 1/BPF paper feeder EEPROM error When writing the data, the write data and the read data is not in agreement. | Defective PF main PWB. | Replace the PF main PWB or the BPF main PWB (Refer to the service manual for the paper feeder). |
Device damage of EEPROM. | |||
1910 | Paper feeder 2 EEPROM error When writing the data, the write data and the read data is not in agreement. | Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). |
Device damage of EEPROM. | |||
1920 | Paper feeder 3 EEPROM error When writing the data, the write data and the read data is not in agreement. | Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). |
Device damage of EEPROM. | |||
1930 | Paper feeder 4 EEPROM error When writing the data, the write data and the read data is not in agreement. | Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). |
Device damage of EEPROM. | |||
2000 | Main motor drive error The main motor is not stabilized within 2 s after driving starts. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Main motor and engine PWB (YC4) |
Defective drive transmission system of the main motor. | Check if the rollers and gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective main motor. | Replace the main motor. | ||
Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). | ||
2010 | Main motor steady-state error Stable OFF is detected for 2 s continuously after main motor stabilized. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Main motor and engine PWB (YC4) |
Defective drive transmission system of the main motor. | Check if the rollers and gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective main motor. | Replace the main motor. | ||
Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). | ||
2200 | Drum motor drive error (60/55/50 ppm model only) The drum motor is not stabilized within 2 s after driving starts. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Drum motor and engine PWB (YC4) |
Defective drive transmission system of the drum motor. | Check if the rollers and gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective drum motor. | Replace the drum motor. | ||
Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). | ||
2210 | Drum motor steady-state error (60/55/50 ppm model only) Stable OFF is detected for 2 s continuously after drum motor stabilized. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Drum motor and engine PWB (YC4) |
Defective drive transmission system of the drum motor. | Check if the rollers and gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective drum motor. | Replace the drum motor. | ||
Defective engine PWB. | Replace the engine PWB and check for correct operation (see page 1-5-22). | ||
2330 | Fuser pressure release motor error (Over-current) The over-current detection signal of the motor is detected continuously twenty times. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Fuser pressure release motor and relay-L PWB(YC11) Relay-L PWB(YC3) and engine PWB(YC2) |
Defective drive transmission system of the fuser pressure release motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective fuser pressure release motor. | Replace the fuser pressure release motor. | ||
Defective PWB. | Replace the relay-L PWB or engine PWB. (See Page 1-5-24,1-5-22) | ||
2340 | Fuser pressure release motor error (Timeout) The position detection sensor is not detected continuously for 30 s. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Fuser pressure release motor and relay-L PWB(YC11) Relay-L PWB(YC1) and engine PWB(YC2) |
Defective drive transmission system of the fuser pressure release motor. | Check if the gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective fuser pressure release motor. | Replace the fuser pressure release motor. | ||
Defective PWB. | Replace the relay-L PWB or engine PWB. (See Page 1-5-24,1-5-22) | ||
2600 | PF drive motor 1 error (paper feeder 1) When the PF drive motor is driven, error signal is detected continuously for 2 s. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF drive motor 1 and PF main PWB (YC6) |
Defective drive transmission system of the PF drive motor. | Check if the rollers and gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective PF drive motor. | Replace the PF drive motor 1. | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
2610 | PF drive motor 2 error (paper feeder 2) When the PF drive motor is driven, error signal is detected continuously for 2 s. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF drive motor 2 and PF main PWB (YC6) |
Defective drive transmission system of the PF drive motor. | Check if the rollers and gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective PF drive motor. | Replace the PF drive motor 2. | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
2620 | PF drive motor 3 error (paper feeder 3) When the PF drive motor is driven, error signal is detected continuously for 2 s. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF drive motor 3 and PF main PWB (YC6) |
Defective drive transmission system of the PF drive motor. | Check if the rollers and gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective PF drive motor. | Replace the PF drive motor 3. | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
2630 | PF drive motor 4 error (paper feeder 4) When the PF drive motor is driven, error signal is detected continuously for 2 s. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. PF drive motor 4 and PF main PWB (YC6) |
Defective drive transmission system of the PF drive motor. | Check if the rollers and gears rotate smoothly. If not, grease the bushes and gears. Check for broken gears and replace if any. | ||
Defective PF drive motor. | Replace the PF drive motor 4. | ||
Defective PF main PWB. | Replace the PF main PWB (Refer to the service manual for the paper feeder). | ||
4000 | Polygon motor synchronization error The polygon motor is not stabilized within 20 s after driving starts. | Defective connector cable or poor contact in the connector. | Reinsert the connector. Also check for continuity within the connector cable. If none, replace the cable. Polygon motor and engine PWB (YC15) |
