This issue is not about pstv, I don’t have one.
But everytime after I finished transferring files from PC to Vita in USB mode, the error code c1-2755-9 pops up as soon as the USB cable is disconnected.
If I were to close Vitashell and re-open it, another message tells me that the file is corrupted and thus renders Vitashell unusable; very strangely, MolecularShell shows the exact same error message.
Reboot the system and run HENkaku again fix the problem though. I’m using vitaShell 1.6.1
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and
privacy statement. We’ll occasionally send you account related emails.
Already on GitHub?
Sign in
to your account
Closed
radical6 opened this issue
Sep 25, 2017
· 9 comments
Comments
I think it might’ve happened when I opened USB mode and the current displayed directory on VitaShell was a directory that I deleted while in USB mode. Too scared to reproduce LOL
Can you try reinstalling Henkaku? Use molecularShell to reinstall VitaShell.
When restarting I could run VitaShell once then it will say «The file is corrupt» error after exiting once. Fixed with Windows check for errors
I reinstall to an older version 1.62 and it works fine.
Just like to chime in, used usbmc_installer to Mount USB as ux0:, kept erroring or «file is corrupt» when trying in VShell.
Opening Molecule is fine, only vitashell does not open after enabling usb ux0:.
Reinstall of 1.74 tried. still no dice.
Can confirm 1.62 works fine.
Hi. This is now happening to me as well, after updating to 1.7.4. Error c1-2755-9 upon disconnecting USB using the O button, «This file is corrupted» when re-opening VitaShell, the only way to get pass that error is to reboot my vita and rebuild the database.
As stated above, 1.62 works.
switch to 1.62 while you wait for a fix. this issue seems to only affect those that are using external drives.
I know it’s been a while, just updating that this still is giving me a file is corrupt issue. Works after a reboot though. MS still works while USB is being used as ux0.
First time Vita owner here.
Following what seems to be the guide that is the gold standard when trying to mod these machines, the one by Retro Game Corps. Link here:
Currently at the 6 min mark where I am trying to format the card. Opening Vita Deploy>Miscellaneous>format a storage device>format target storage (just like the guide)….but I get the C1 error
Any advice on where to go from here? Anyone have a link to a guide that may show how to format the card using a different method?
Any help is greatly appreciated!!!
You should upgrade or use an alternative browser.
-
#1
I have PKG Installer and FailMail already on my device if they are capable of doing so. Thanks for any info!
- Joined
- Aug 13, 2016
- Messages
- 89
- Trophies
- 0
- Age
- 29
- XP
-
137
- Country
-
#2
I messed around with my PSTV a few months ago getting the Native and ePSP hacks done then I lost interest in the whole thing. With the new homebrew and hack being released I’d like to update to 3.60 without going past to 3.61. Is there any way I can do this manually?I have PKG Installer and FailMail already on my device if they are capable of doing so. Thanks for any info!
A Ps TV is capable of updating firmware via USB. Find the 3.60 firmware, then just google and figure out how to update via USB. Might just be right in the options in system update
-
#3
A Ps TV is capable of updating firmware via USB. Find the 3.60 firmware, then just google and figure out how to update via USB. Might just be right in the options in system update
Do you know if the update will undo all the previous hacks I’ve done on 3.20?
- Joined
- Aug 13, 2016
- Messages
- 89
- Trophies
- 0
- Age
- 29
- XP
-
137
- Country
-
#4
Do you know if the update will undo all the previous hacks I’ve done on 3.20?
99.9% sure it will. It’s up to you really, but HENkaku has a lot of things running smoothly now. You can even install VHBL on HENkaku
-
#5
99.9% sure it will. It’s up to you really, but HENkaku has a lot of things running smoothly now. You can even install VHBL on HENkaku
Hmmm, I’d hate to go through the process of installing VHBL and ePSP hacks again but I think the process is easier with HENkaku than how it was before. I should still have my exploitable game that was transfer from my PS3 right? The game is a PSN title tied to the account on my PSTV so I would assume that’ll stay at least.
- Joined
- Aug 13, 2016
- Messages
- 89
- Trophies
- 0
- Age
- 29
- XP
-
137
- Country
-
#6
Hmmm, I’d hate to go through the process of installing VHBL and ePSP hacks again but I think the process is easier with HENkaku than how it was before. I should still have my exploitable game that was transfer from my PS3 right? The game is a PSN title tied to the account on my PSTV so I would assume that’ll stay at least.
Since you’ll technically be upgrading to firmware that isn’t the newest, you’ll probably have to transfer it from your ps3 to the vita unless it’s already on the vita.
If you used the psp game as an exploit bubble then I’m honestly not sure what will happen to it.
Installing VHBL is indeed a bit of a pain, but honestly, give it a few months or so and you won’t even need VHBL.
Only downside of Henkaku currently is no psp games and no ps1 games.
Unless u bought them legit on psn of course
-
#7
Since you’ll technically be upgrading to firmware that isn’t the newest, you’ll probably have to transfer it from your ps3 to the vita unless it’s already on the vita.
If you used the psp game as an exploit bubble then I’m honestly not sure what will happen to it.
Installing VHBL is indeed a bit of a pain, but honestly, give it a few months or so and you won’t even need VHBL.
Only downside of Henkaku currently is no psp games and no ps1 games.
Unless u bought them legit on psn of course
The game is still on my PSTV and I no longer have a PS3. I really hope it wouldn’t get erased from updating. I wonder if all my custom bubbles will be erased or not since they should be treated like regular apps I think. They wouldn’t erase genuine apps in an update and expect you to go back and start over I would think.
- Joined
- Mar 10, 2014
- Messages
- 42
- Trophies
- 0
- Age
- 30
- XP
-
151
- Country
-
#8
Once I am told to insert usb, I insert it and then get error «C1-2755-9»
Not sure what is wrong, I structured it correctly: PSVITA/UPDATE/PSVUPDAT.PUP
-
#9
I just tried to update my PS TV from 3.57 to 3.60 via USB.Once I am told to insert usb, I insert it and then get error «C1-2755-9»
Not sure what is wrong, I structured it correctly: PSVITA/UPDATE/PSVUPDAT.PUP
Make sure you have a USB with FAT file system instead of NTFS
- Joined
- Mar 10, 2014
- Messages
- 42
- Trophies
- 0
- Age
- 30
- XP
-
151
- Country
-
#10
Make sure you have a USB with FAT file system instead of NTFS
I will try this, thanks.
I have 64gb drive, so formatting it is not an option right now.
I will use another drive and report back later, thanks.
-
#11
I just tried to update my PS TV from 3.57 to 3.60 via USB.Once I am told to insert usb, I insert it and then get error «C1-2755-9»
Not sure what is wrong, I structured it correctly: PSVITA/UPDATE/PSVUPDAT.PUP
Keep me posted if you get it working! I’d like to know what you did so I can do the same thing.
- Joined
- Mar 10, 2014
- Messages
- 42
- Trophies
- 0
- Age
- 30
- XP
-
151
- Country
-
#12
I connect a sandisk usb drive and it’s never detected.
I connect a different one and it’s detected, but error.
Worked with a different drive formatted to fat32.
Tried 2 different Sandisk cruzer drvies, not detected on vita and won’t work. First time I had a specific usb not work on something.
Aug 13, 2016
-
#13
not sure wtf is wrong with the usb port on vita.
I connect a sandisk usb drive and it’s never detected.
I connect a different one and it’s detected, but error.Worked with a different drive formatted to fat32.
Tried 2 different Sandisk cruzer drvies, not detected on vita and won’t work. First time I had a specific usb not work on something.
I wonder if it needs to be pushed over with the Vita Update Blocker from your computer or if you have FTP setup. I think the PSTV usb port had some restrictions that made it next to useless if I remember correctly.
- Joined
- Mar 10, 2014
- Messages
- 42
- Trophies
- 0
- Age
- 30
- XP
-
151
- Country
-
#14
I wonder if it needs to be pushed over with the Vita Update Blocker from your computer or if you have FTP setup. I think the PSTV usb port had some restrictions that made it next to useless if I remember correctly.
Anyways, it should work fine with a fat32 flash drive.
Updated fine for me!
-
#15
Anyways, it should work fine with a fat32 flash drive.
Updated fine for me!
Weird that not all the drives worked. I hope I have a drive that’ll work! I should have quite a few to chose from around the house.
Question: Were any of your bubbles deleted from the update?
- Joined
- Mar 10, 2014
- Messages
- 42
- Trophies
- 0
- Age
- 30
- XP
-
151
- Country
-
#16
Weird that not all the drives worked. I hope I have a drive that’ll work! I should have quite a few to chose from around the house.Question: Were any of your bubbles deleted from the update?
I had an extra ps tv, so it was formatted to stock already before update.
Not sure what exactly will be lost after update.
- Joined
- Aug 13, 2016
- Messages
- 89
- Trophies
- 0
- Age
- 29
- XP
-
137
- Country
-
#17
I know later firmwares created restrictions within the psp emulator, so even if they stick they may not work properly or at all.
-
#18
I’m curious to know too if you lose your custom bubbles.
I know later firmwares created restrictions within the psp emulator, so even if they stick they may not work properly or at all.
The bubbles will stay, the hacks wont. Only native hacking atm, no ePSP sadly.
Similar threads
- No one is chatting at the moment.
@
K3N1:
https://youtube.com/shorts/OTVLFxa6mqg?feature=share
Today at 9:09 AM
ПК софт для PlayStation 4
[pvc1 в 10:08|04 Июн 2023]
Приложения для PlayStation 5
[pvc1 в 09:58|04 Июн 2023]
Общая дискуссия по PlayStation 3
Прошивки и приложения для PlayStation 3
ПК программы для PlayStation 3
[pvc1 в 21:47|03 Июн 2023]
ПК программы для PlayStation 2
ПК программы для PlayStation 2
[pvc1 в 07:21|02 Июн 2023]
Приложения для PlayStation 4
[pvc1 в 07:06|02 Июн 2023]
Приложения для PlayStation 2
ПК программы для PlayStation 3
[pvc1 в 09:19|01 Июн 2023]
Общая дискуссия по PlayStation 5
[pvc1 в 09:13|01 Июн 2023]
Железные вопросы PlayStation 2
Общая дискуссия по PlayStation 1
[pvc1 в 09:03|29 Май 2023]
Прошивки и программы для PlayStation Vita
[pvc1 в 08:54|29 Май 2023]
Прошивки и программы для PlayStation Vita
[pvc1 в 08:29|29 Май 2023]
Общая дискуссия по PlayStation 5
[pvc1 в 10:18|26 Май 2023]
Программы и Приложения для PlayStation Portable
[pvc1 в 17:46|24 Май 2023]
Мобильные приложения
[pvc1 в 17:45|24 Май 2023]
Прошивки и приложения для PlayStation 3
[pvc1 в 09:27|15 Май 2023]
ПК софт для PlayStation 4
[pvc1 в 07:35|11 Май 2023]
Общая дискуссия по PlayStation 2
ПК софт для PlayStation Vita
[pvc1 в 15:19|09 Май 2023]
Прошивки и программы для PlayStation Vita
[pvc1 в 15:00|09 Май 2023]
Приложения для PlayStation 2
Программы и Приложения для PlayStation Portable
[pvc1 в 11:43|05 Май 2023]
ПК софт для PlayStation Vita
[pvc1 в 10:21|02 Май 2023]
Об играх PlayStation 3
ПК софт для PlayStation 4
[pvc1 в 08:26|01 Май 2023]
Программы и Приложения для PlayStation Portable
[pvc1 в 08:01|01 Май 2023]
Прошивки и приложения для PlayStation 3
[pvc1 в 21:59|30 Апр 2023]
Об играх PlayStation Vita
[pvc1 в 17:42|27 Апр 2023]
Эмуляторы для PlayStation Vita
[pvc1 в 15:53|24 Апр 2023]
Общая дискуссия по PlayStation 5
[pvc1 в 14:47|19 Апр 2023]
Приложения для PlayStation 4
[pvc1 в 19:56|16 Апр 2023]
ПК программы для PlayStation 3
Прошивки и программы для PlayStation Vita
[pvc1 в 20:03|12 Апр 2023]
Прошивки и приложения для PlayStation 3
[pvc1 в 21:30|09 Апр 2023]
Общая дискуссия по PlayStation 3
Приложения для PlayStation 2
ПК софт для PlayStation 4
[pvc1 в 17:55|20 Мар 2023]
Общая дискуссия по PlayStation 2
ПК софт для PlayStation 5
[pvc1 в 22:18|15 Мар 2023]
Программы и Приложения для PlayStation Portable
[pvc1 в 16:40|11 Мар 2023]
Эмуляторы для PlayStation Vita
[pvc1 в 16:39|11 Мар 2023]
Прошивки для PlayStation 4
[pvc1 в 19:03|08 Мар 2023]
Прошивки и приложения для PlayStation 3
[pvc1 в 09:03|08 Мар 2023]
Приложения для PlayStation 2
[pvc1 в 20:18|04 Мар 2023]
ПК софт для PlayStation 4
[pvc1 в 19:38|03 Мар 2023]
Прошивки и приложения для PlayStation 3
[pvc1 в 12:45|28 Фев 2023]
Об играх PlayStation Vita
[pvc1 в 22:02|24 Фев 2023]
From Vita Developer wiki
Jump to navigation
Jump to search
An example of a PlayStation Vita error.
Here you can find all the known PS Vita errors.
The PS3/PS4 equivalent pages are at http://www.psdevwiki.com/ps3/Error_Codes / http://www.psdevwiki.com/ps4/Error_Codes for crossreference.
Error code[edit]
C0[edit]
Name | Hex | Error code | Remarks |
---|---|---|---|
SCE_SFMT19937_ERROR_INVALID_POINTER | 0x80490700 | C0-2253-2 | |
SCE_SFMT19937_ERROR_INVALID_STATE | 0x80490701 | C0-2254-3 | |
SCE_DBGFONT_ERROR_EXISTS | 0x80570001 | C0-2255-4 | |
SCE_DBGFONT_ERROR_INVALID_FONTSIZE | 0x80570002 | C0-2256-5 | |
SCE_DBGFONT_ERROR_INVALID_PIXELFORMAT | 0x80570003 | C0-2257-6 | |
SCE_DBGFONT_ERROR_INVALID_ADDRESS | 0x80570004 | C0-2258-7 | |
SCE_DBGFONT_ERROR_FONT_OVER | 0x80570005 | C0-2259-8 | |
SCE_DBGFONT_ERROR_INVALID_POINTER | 0x80570006 | C0-2260-0 | |
SCE_GXM_ERROR_UNINITIALIZED | 0x805b0000 | C0-2261-0 | |
SCE_GXM_ERROR_ALREADY_INITIALIZED | 0x805b0001 | C0-2261-1 | |
SCE_GXM_ERROR_OUT_OF_MEMORY | 0x805b0002 | C0-2262-2 | |
SCE_GXM_ERROR_INVALID_VALUE | 0x805b0003 | C0-2263-3 | |
SCE_GXM_ERROR_INVALID_POINTER | 0x805b0004 | C0-2264-4 | |
SCE_GXM_ERROR_INVALID_ALIGNMENT | 0x805b0005 | C0-2265-5 | |
SCE_GXM_ERROR_NOT_WITHIN_SCENE | 0x805b0006 | C0-2266-6 | |
SCE_GXM_ERROR_WITHIN_SCENE | 0x805b0007 | C0-2267-7 | |
SCE_GXM_ERROR_NULL_PROGRAM | 0x805b0008 | C0-2268-8 | |
SCE_GXM_ERROR_UNSUPPORTED | 0x805b0009 | C0-2269-9 | |
SCE_GXM_ERROR_PATCHER_INTERNAL | 0x805b000a | C0-2270-1 | |
SCE_GXM_ERROR_RESERVE_FAILED | 0x805b000b | C0-2271-2 | |
SCE_GXM_ERROR_PROGRAM_IN_USE | 0x805b000c | C0-2272-3 | |
SCE_GXM_ERROR_INVALID_INDEX_COUNT | 0x805b000d | C0-2273-4 | |
SCE_GXM_ERROR_INVALID_POLYGON_MODE | 0x805b000e | C0-2274-5 | |
SCE_GXM_ERROR_INVALID_SAMPLER_RESULT_TYPE_PRECISION | 0x805b000f | C0-2275-6 | |
SCE_GXM_ERROR_INVALID_SAMPLER_RESULT_TYPE_COMPONENT_COUNT | 0x805b0010 | C0-2276-7 | |
SCE_GXM_ERROR_UNIFORM_BUFFER_NOT_RESERVED | 0x805b0011 | C0-2277-8 | |
SCE_GXM_ERROR_INVALID_AUXILIARY_SURFACE | 0x805b0013 | C0-2278-9 | |
SCE_GXM_ERROR_INVALID_PRECOMPUTED_DRAW | 0x805b0014 | C0-2279-0 | |
SCE_GXM_ERROR_INVALID_PRECOMPUTED_VERTEX_STATE | 0x805b0015 | C0-2280-2 | |
SCE_GXM_ERROR_INVALID_PRECOMPUTED_FRAGMENT_STATE | 0x805b0016 | C0-2281-3 | |
SCE_GXT_ERROR_INVALID_POINTER | 0x805d0001 | C0-2307-2 | |
SCE_GXT_ERROR_INVALID_ALIGNMENT | 0x805d0002 | C0-2308-3 | |
SCE_MT19937_ERROR_INVALID_POINTER | 0x80490100 | C0-2346-5 | |
SCE_MT19937_ERROR_INVALID_STATE | 0x80490101 | C0-2347-6 | |
SCE_SNDP_ERROR_NOTINIT | 0x80450001 | C0-2348-7 | |
SCE_SNDP_ERROR_PHDID | 0x80450002 | C0-2349-8 | |
SCE_SNDP_ERROR_SMF | 0x80450003 | C0-2350-0 | |
SCE_SNDP_ERROR_SMFCTX | 0x80450004 | C0-2351-1 | |
SCE_SNDP_ERROR_FORMAT | 0x80450005 | C0-2352-2 | |
SCE_SNDP_ERROR_SMFFULL | 0x80450006 | C0-2353-3 | |
SCE_SNDP_ERROR_SMFID | 0x80450007 | C0-2354-4 | |
SCE_SNDP_ERROR_PLAYCOUNT | 0x80450008 | C0-2355-5 | |
SCE_SNDP_ERROR_NOTREADY | 0x80450009 | C0-2356-6 | |
SCE_SNDP_ERROR_PARAM | 0x8045000a | C0-2357-7 | |
SCE_SNDP_ERROR_NOTPLAY | 0x8045000b | C0-2358-8 | |
SCE_SNDP_ERROR_NOTPAUSE | 0x8045000c | C0-2359-9 | |
SCE_SNDP_ERROR_DONTSTOP | 0x8045000d | C0-2360-1 | |
SCE_SNDP_ERROR_ALREADY | 0x8045000e | C0-2361-2 | |
SCE_SNDP_ERROR_SOUNDDATAFULL | 0x8045000f | C0-2362-3 | |
SCE_SNDP_ERROR_CANTALLOCATEVOICE | 0x80450010 | C0-2363-4 | |
SCE_SNDP_ERROR_VOICENUM | 0x80450011 | C0-2364-5 | |
SCE_SNDP_ERROR_RESERVEDVOICE | 0x80450012 | C0-2365-6 | |
SCE_SNDP_ERROR_PAUSEVOICE | 0x80450013 | C0-2366-7 | |
SCE_FIBER_ERROR_NULL | 0x80590001 | C0-2367-8 | |
SCE_FIBER_ERROR_ALIGNMENT | 0x80590002 | C0-2368-9 | |
SCE_FIBER_ERROR_RANGE | 0x80590003 | C0-2369-0 | |
SCE_FIBER_ERROR_INVALID | 0x80590004 | C0-2370-2 | |
SCE_FIBER_ERROR_PERMISSION | 0x80590005 | C0-2371-3 | |
SCE_FIBER_ERROR_STATE | 0x80590006 | C0-2372-4 | |
SCE_FIBER_ERROR_BUSY | 0x80590007 | C0-2373-5 | |
SCE_FIBER_ERROR_AGAIN | 0x80590008 | C0-2374-6 | |
SCE_FIBER_ERROR_FATAL | 0x80590009 | C0-2375-7 | |
SCE_DEFLATE_ERROR_INVALID_FORMAT | 0x80560100 | C0-2376-8 | |
SCE_DEFLATE_ERROR_INVALID_SIZE | 0x80560101 | C0-2377-9 | |
SCE_DEFLATE_ERROR_NOT_SUPPORTED | 0x80560102 | C0-2378-0 | |
SCE_DEFLATE_ERROR_INVALID_POINTER | 0x80560103 | C0-2379-1 | |
SCE_SFMT132049_ERROR_INVALID_POINTER | 0x80490a00 | C0-2380-3 | |
SCE_SFMT132049_ERROR_INVALID_STATE | 0x80490a01 | C0-2381-4 | |
SCE_SAS_ERROR_NSMPL | 0x80420001 | C0-2382-5 | |
SCE_SAS_ERROR_MFMT | 0x80420003 | C0-2383-6 | |
SCE_SAS_ERROR_ADDRESS | 0x80420005 | C0-2384-7 | |
SCE_SAS_ERROR_VOICE_INDEX | 0x80420010 | C0-2385-8 | |
SCE_SAS_ERROR_NOISE_CLOCK | 0x80420011 | C0-2386-9 | |
SCE_SAS_ERROR_PITCH_VAL | 0x80420012 | C0-2387-0 | |
SCE_SAS_ERROR_ADSR_MODE | 0x80420013 | C0-2388-1 | |
SCE_SAS_ERROR_ADPCM_SIZE | 0x80420014 | C0-2389-2 | |
SCE_SAS_ERROR_LOOP_MODE | 0x80420015 | C0-2390-4 | |
SCE_SAS_ERROR_INVALID_STATE | 0x80420016 | C0-2391-5 | |
SCE_SAS_ERROR_VOLUME_VAL | 0x80420018 | C0-2392-6 | |
SCE_SAS_ERROR_ADSR_VAL | 0x80420019 | C0-2393-7 | |
SCE_SAS_ERROR_PCM_SIZE | 0x8042001a | C0-2394-8 | |
SCE_SAS_ERROR_ATRAC3_SIZE | 0x8042001b | C0-2395-9 | |
SCE_SAS_ERROR_DISTORTION_VAL | 0x80420025 | C0-2396-0 | |
SCE_SAS_ERROR_FX_TYPE | 0x80420020 | C0-2397-1 | |
SCE_SAS_ERROR_FX_FEEDBACK | 0x80420021 | C0-2398-2 | |
SCE_SAS_ERROR_FX_DELAY | 0x80420022 | C0-2399-3 | |
SCE_SAS_ERROR_FX_VOLUME_VAL | 0x80420023 | C0-2400-6 | |
SCE_SAS_ERROR_FX_UNAVAILABLE | 0x80420024 | C0-2401-7 | |
SCE_SAS_ERROR_BUSY | 0x80420030 | C0-2402-8 | |
SCE_SAS_ERROR_NOTINIT | 0x80420100 | C0-2403-9 | |
SCE_SAS_ERROR_ALRDYINIT | 0x80420101 | C0-2404-0 | |
SCE_SFMT607_ERROR_INVALID_POINTER | 0x80490200 | C0-2519-7 | |
SCE_SFMT607_ERROR_INVALID_STATE | 0x80490201 | C0-2520-9 | |
SCE_SFMT1279_ERROR_INVALID_POINTER | 0x80490300 | C0-2532-2 | |
SCE_SFMT1279_ERROR_INVALID_STATE | 0x80490301 | C0-2533-3 | |
SCE_PNG_ERROR_INVALID_FORMAT | 0x80690001 | C0-2534-4 | |
SCE_PNG_ERROR_INVALID_SIZE | 0x80690002 | C0-2535-5 | |
SCE_PNG_ERROR_NOT_SUPPORTED | 0x80690003 | C0-2536-6 | |
SCE_SHA256_ERROR_INVALID_POINTER | 0x80480500 | C0-2537-7 | |
SCE_SHA256_ERROR_INVALID_STATE | 0x80480501 | C0-2538-8 | |
SCE_NGS_ERROR | 0x804a0001 | C0-2864-0 | |
SCE_NGS_ERROR_INVALID_PARAM | 0x804a0002 | C0-2865-1 | |
SCE_NGS_ERROR_INVALID_ALIGNMENT | 0x804a0003 | C0-2866-2 | |
SCE_NGS_ERROR_NOT_IMPL | 0x804a0004 | C0-2867-3 | |
SCE_NGS_ERROR_DEPENDENCY | 0x804a0005 | C0-2868-4 | |
SCE_NGS_ERROR_OUT_OF_ASSETS | 0x804a0006 | C0-2869-5 | |
SCE_NGS_ERROR_MODULE_NOT_AVAIL | 0x804a0007 | C0-2870-7 | |
SCE_NGS_ERROR_RESOURCE_LOCKED | 0x804a0008 | C0-2871-8 | |
SCE_NGS_ERROR_PARAM_OUT_OF_RANGE | 0x804a0009 | C0-2872-9 | |
SCE_SHA512_ERROR_INVALID_POINTER | 0x80480700 | C0-2892-1 | |
SCE_SHA512_ERROR_INVALID_STATE | 0x80480701 | C0-2893-2 | |
SCE_SYSMODULE_ERROR_INVALID_VALUE | 0x805a1000 | C0-2894-3 | |
SCE_SYSMODULE_ERROR_UNLOADED | 0x805a1001 | C0-2895-4 | |
SCE_SYSMODULE_ERROR_FATAL | 0x805a10ff | C0-2896-5 | |
SCE_SHA1_ERROR_INVALID_POINTER | 0x80480300 | C0-2897-6 | |
SCE_SHA1_ERROR_INVALID_STATE | 0x80480301 | C0-2898-7 | |
SCE_MD5_ERROR_INVALID_POINTER | 0x80480100 | C0-2899-8 | |
SCE_MD5_ERROR_INVALID_STATE | 0x80480101 | C0-2900-1 | |
SCE_JPEG_ERROR_IMAGE_EMPTY | 0x80650003 | C0-2901-2 | |
SCE_JPEG_ERROR_BAD_MARKER_LENGTH | 0x80650004 | C0-2902-3 | |
SCE_JPEG_ERROR_BAD_DHT_COUNTS | 0x80650005 | C0-2903-4 | |
SCE_JPEG_ERROR_BAD_DHT_INDEX | 0x80650006 | C0-2904-5 | |
SCE_JPEG_ERROR_BAD_DQT_INDEX | 0x80650007 | C0-2905-6 | |
SCE_JPEG_ERROR_DECODE_ERROR | 0x80650009 | C0-2906-7 | |
SCE_JPEG_ERROR_INVALID_POINTER | 0x80650010 | C0-2907-8 | |
SCE_JPEG_ERROR_BAD_COMPONENT_ID | 0x80650011 | C0-2908-9 | |
SCE_JPEG_ERROR_UNSUPPORT_COLORSPACE | 0x80650013 | C0-2909-0 | |
SCE_JPEG_ERROR_BAD_MCU_SIZE | 0x80650014 | C0-2910-2 | |
SCE_JPEG_ERROR_BAD_PRECISION | 0x80650015 | C0-2911-3 | |
SCE_JPEG_ERROR_UNSUPPORT_SAMPLING | 0x80650016 | C0-2912-4 | |
SCE_JPEG_ERROR_COMPONENT_COUNT | 0x80650017 | C0-2913-5 | |
SCE_JPEG_ERROR_CONVERSION_NOTIMPL | 0x80650018 | C0-2914-6 | |
SCE_JPEG_ERROR_EOI_EXPECTED | 0x80650019 | C0-2915-7 | |
SCE_JPEG_ERROR_UNSUPPORT_IMAGE_SIZE | 0x80650020 | C0-2916-8 | |
SCE_JPEG_ERROR_NO_HUFF_TABLE | 0x80650021 | C0-2917-9 | |
SCE_JPEG_ERROR_NO_QUANT_TABLE | 0x80650022 | C0-2918-0 | |
SCE_JPEG_ERROR_NO_SOI | 0x80650023 | C0-2919-1 | |
SCE_JPEG_ERROR_BAD_DQT_MARKER | 0x80650024 | C0-2920-3 | |
SCE_JPEG_ERROR_BAD_DHT_MARKER | 0x80650025 | C0-2921-4 | |
SCE_JPEG_ERROR_BAD_DRI_MARKER | 0x80650026 | C0-2922-5 | |
SCE_JPEG_ERROR_BAD_SOF_MARKER | 0x80650027 | C0-2923-6 | |
SCE_JPEG_ERROR_BAD_SOS_MARKER | 0x80650028 | C0-2924-7 | |
SCE_JPEG_ERROR_SOF_DUPLICATE | 0x80650029 | C0-2925-8 | |
SCE_JPEG_ERROR_NO_LOSSLESS_SUPPORT | 0x80650031 | C0-2926-9 | |
SCE_JPEG_ERROR_NO_ARITH_SUPPORT | 0x80650032 | C0-2927-0 | |
SCE_JPEG_ERROR_UNKNOWN_MARKER | 0x80650035 | C0-2928-1 | |
SCE_JPEG_ERROR_BAD_RESTART_MARKER | 0x80650036 | C0-2929-2 | |
SCE_JPEG_ERROR_UNEXPECTED_MARKER | 0x80650037 | C0-2930-4 | |
SCE_JPEG_ERROR_INVALID_REGION | 0x80650038 | C0-2931-5 | |
SCE_JPEG_ERROR_INVALID_STATE | 0x80650039 | C0-2932-6 | |
SCE_JPEG_ERROR_CANNOT_CONTINUE | 0x80650040 | C0-2933-7 | |
SCE_JPEG_ERROR_OUT_OF_MEMORY | 0x80650041 | C0-2934-8 | |
SCE_JPEG_ERROR_CANNOT_INIT | 0x80650042 | C0-2935-9 | |
SCE_JPEG_ERROR_CANNOT_FINISH | 0x80650043 | C0-2936-0 | |
SCE_JPEG_ERROR_INVALID_COLOR_FORMAT | 0x80650050 | C0-2937-1 | |
SCE_JPEG_ERROR_NOT_PHY_CONTINUOUS_MEMORY | 0x80650053 | C0-2938-2 | |
SCE_JPEG_ERROR_UNSUPPORT_DOWNSCALE | 0x80650060 | C0-2939-3 | |
